M-Serie - LED-Bildschirme
The module weighs only 6 kg/m² with a slim 1.8 mm profile. Standard modules support flexible size combinations for seamless splicing and are the preferred choice for direct glass mounting, suitable for both single-sided and double-sided display applications.
Wichtige Parameter
Pixelabstand (mm) | P2.5 | P3.91 | P6.25 |
---|---|
Profil Abmessung (mm) (B*H) | 125×1000 | 250×1000 | 250×1475 |
Transparenzrate | 85%~95% |
Helligkeit(cd/m²) | ≥1000 ~ 5000 |




Produktmerkmale
Produktvorteile

High Transparency
Maintains natural light and sightlines with 95% perceived transparency.
Invisible & Transparent
Does not alter the interior or exterior appearance of the building.


Single-LED Control
Each LED is independently controlled by a dedicated IC.
Flexible
Standard modules can bend, making them suitable for curved glass or custom-shaped screens.


Lightweight (6 kg/m²)
Slim and lightweight design, with display modules weighing only 6 kg/m².
Ultra-Thin (1.8 mm)
Display modules are only 1.8 mm thick, allowing seamless integration on transparent glass.


Minimal Installation & Maintenance
Modules can be directly mounted on the front or back of transparent glass without altering the building’s original structure or affecting indoor natural light.
Spezifikationen
BL:Black Light WL: White Light
Modell | M2 | M3 | M6 | ||||||||
LED-Spezifikation | 1515 | 2121 | 2121 | ||||||||
Pixelabstand (mm) (horizontal/vertikal) | 2.5-2.5 | 3.91-3.91 | 6.25-6.25 | ||||||||
Pixel-Dichte (Punkt/m²) | 160000 | 65536 | 25600 | ||||||||
Transparenzrate | 85% | 92% | 95% | ||||||||
Profil Abmessung (mm)(B*H) | 125×1025 | 125×1200 | 125×1500 | 250×1025 | 250×11797 | 250×1500 | 250×2000 | 250×1025 | 250×1200 | 250×1500 | 250×2000 |
Display-Abmessung (mm) (B*H) | 125×1000 | 125×1175 | 125×1475 | 250×1000 | 250×1172 | 250×1469 | 250×1969 | 250×1000 | 250×1175 | 250×1475 | 250×1975 |
Auflösung (Punkt) (B*H) | 50×400 | 50×470 | 50×590 | 64×256 | 64×300 | 64×376 | 64×504 | 40×160 | 40×188 | 40×236 | 40×316 |
Helligkeit(cd/m²) | ≥1000(BL) | ≥3000(BL) ≥4500(WL) | ≥2000(BL) ≥3000(WL) | ≥1700(BL) ≥2550(WL) | ≥5000(WL) | ≥4500(WL) | ≥3300(WL) | ||||
Maximale Leistungsaufnahme (w/m)²) | 608 | 608 | 608 | 684(BL) 577(WL) | 684(BL) 577(WL) | 526(BL) 414(WL) | 520(BL) 414(WL) | 552 | 552 | 502 | 440 |
Durchschnittlicher Stromverbrauch (w/m)²) | 244 | 244 | 244 | 274(BL) 231(WL) | 274(BL) 231(WL) | 211(BL) 166(WL)6 | 208(BL) 177(WL) | 221 | 221 | 201 | 176 |
Weight (kg/set) | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 0.4 | 0.5 | 0.6 | 1 |
Power Box Weight (kg/set) | Type B and D is 1.1kg | Type B and D is 1.1kg | Type B and D is 1.1kg | ||||||||
Farbtemperatur (K) | 3000~10000 | 3000~10000 | 3000~10000 | ||||||||
Scanning-Modus | Light & Driver Integrated, Static Driving | Statische Ansteuerung (Single Pixel Single Control) | Statische Ansteuerung (Single Pixel Single Control) | ||||||||
Bildfrequenz(Hz) | 60~120 | 60~120 | 60~120 | ||||||||
Lebenserwartung | ≥ 100.000,00 Stunden | ≥ 100.000,00 Stunden | ≥ 100.000,00 Stunden | ||||||||
Pixel-Konfiguration | 16bit | 16bit | 16bit | ||||||||
Eingangsspannung | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | ||||||||
Betriebsspannung für Modul | DC4,2V ±0,2V | DC4,2V ±0,2V | DC4,2V ±0,2V | ||||||||
Arbeitstemperatur | Temperatur -20℃ ~50℃ | Temperatur -20℃ ~50℃ | Temperatur -20℃ ~50℃ | ||||||||
Luftfeuchtigkeit bei der Arbeit | Luftfeuchtigkeit 20%RH ~ 85%RH (ohne Kondenswasser) | Luftfeuchtigkeit 20%RH ~ 85%RH (ohne Kondenswasser) | Luftfeuchtigkeit 20%RH ~ 85%RH (ohne Kondenswasser) | ||||||||
Lagertemperatur | Temperatur -20℃ ~60℃ | Temperatur -20℃ ~60℃ | Temperatur -20℃ ~60℃ | ||||||||
Luftfeuchtigkeit bei Lagerung | Luftfeuchtigkeit 10%RH ~ 85%RH (ohne Kondenswasser) | Luftfeuchtigkeit 10%RH ~ 85%RH (ohne Kondenswasser) | Luftfeuchtigkeit 10%RH ~ 85%RH (ohne Kondenswasser) | ||||||||
Schutzgrad | IP20 | IP20 | IP20 | ||||||||
Einbauverfahren | PCB Side Glued | LED Side Glued、PCB Side Glued、Hanging Up | LED side glued、PCB side glued、Hanging Up | ||||||||
Installationsumgebung | Innenbereich | Innenbereich | Innenbereich | ||||||||
Module Packing Specification (16pcs per box)(mm) | L1295×W335×H270 | L1295×W335×H270 | L1295×W335×H270 | L1570*W335*H270 | L2085*W335*H270 | L1295×W335×H270 | L1570*W335*H270 | L2085*W335*H270 | |||
Power Box Packing Specification (30pcs per box)(mm) | L1595×W335×H270 | L1295×W335×H270 | L1295×W335×H270 |
Erklärung: Die relevanten Parameter in der Tabelle werden in Echtzeit aktualisiert, und die Daten dienen nur als Referenz. Aktualisierungen werden ohne weitere Ankündigung vorgenommen.