S Series – LED Screen Cabinet
Modular internal cabinet structure allows easy independent maintenance. Lightweight and flexible design adapts to various glass curtain wall configurations.
Wichtige Parameter
Pixelabstand (mm) | P6.25/P10 |
---|---|
Profil Abmessung (mm) (B*H) | 960×1000/1000×1000 |
Transparenzrate | 92%~95% |
Helligkeit(cd/m²) | 3000~7000 |




Produktmerkmale
Produktvorteile

Modular Design
The cabinet’s internal structure is fully modular, allowing independent maintenance of each section without dismantling the entire system—ideal for large glass curtain wall installations.
Slim & Highly Transparent
Lightweight structure with exceptional transparency preserves the building’s architectural aesthetics and natural lighting, perfectly suited for glass curtain walls.


Easy Maintenance
Supports both front and rear servicing, enabling quick access for upkeep even when installed on expansive glass facades.
Glass Curtain Wall Compatibility
Engineered to integrate seamlessly with glass curtain wall structures, maintaining building integrity and natural sightlines while delivering vibrant LED visuals.

Spezifikationen
Modell | S6-1000*1000 | S10-1000*1000 |
LED-Spezifikation | 2121 | 2727 |
Pixelabstand (mm) (horizontal/vertikal) | 6.25-6.25 | 10.0-10.0 |
Pixel-Dichte (Punkt/m²) | 25600 | 10000 |
Transparenzrate | 95% | 95% |
Display-Abmessung (mm) (B*H) | 1000*1000 | 960*1000 |
Profil Abmessung (mm)(B*H) | 1000*1000 | 960*1000 |
Auflösung (Punkt) (B*H) | 160*160 | 96*100 |
Helligkeit(cd/m²) | ≥5000(White Body) | ≥7000(White Body) |
Maximale Leistungsaufnahme (w/m)²) | 552 | 680 |
Durchschnittlicher Stromverbrauch (w/m)²) | 221 | 280 |
Weight(Kg/pcs) | 6 | 8 |
Weight of Matching Power Supply Box (Kg/pcs) | No External Power Supply Box | No External Power Supply Box |
Farbtemperatur (K) | 3000~10000 | 3000~10000 |
Scanning-Modus | Statische Ansteuerung (Single Pixel Single Control) | Statische Ansteuerung (Single Pixel Single Control) |
Bildfrequenz(Hz) | 60~120 | 60~120 |
Lebenserwartung | ≥ 100.000,00 Stunden | ≥ 100.000,00 Stunden |
Pixel-Konfiguration | 16bit | 16bit |
Eingangsspannung | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Betriebsspannung für Modul | DC4,2V ±0,2V | DC4,2V ±0,2V |
Arbeitstemperatur | Temperatur -20℃ ~50℃ | Temperatur -20℃ ~50℃ |
Luftfeuchtigkeit bei der Arbeit | Luftfeuchtigkeit 20%RH ~ 85%RH (ohne Kondenswasser) | Luftfeuchtigkeit 20%RH ~ 85%RH (ohne Kondenswasser) |
Lagertemperatur | Temperatur -20℃ ~60℃ | Temperatur -20℃ ~60℃ |
Luftfeuchtigkeit bei Lagerung | Luftfeuchtigkeit 10%RH ~ 85%RH (ohne Kondenswasser) | Luftfeuchtigkeit 10%RH ~ 85%RH (ohne Kondenswasser) |
Schutzgrad | IP20 | IP20 |
Einbauverfahren | Fixed Installation、Hanging Up | Fixed Installation、Hanging Up |
Installationsumgebung | Innenbereich | Innenbereich |
Verpackung Weg | Perle Baumwolle+Holz Box/Flight Case | Perle Baumwolle+Holz Box/Flight Case |
Maintenance Method | Back-side Service Access | Back-side Service Access |
Module Packing Specification (16pcs per box)(mm) | Single Cabinet Packaging | Single Cabinet Packaging |
Power Box Packing Specification (30pcs per box)(mm) | L1000*W960*H55mm | L1000*W960*H55mm |
Erklärung: Die relevanten Parameter in der Tabelle werden in Echtzeit aktualisiert, und die Daten dienen nur als Referenz. Aktualisierungen werden ohne weitere Ankündigung vorgenommen.