Série M - Panneaux d'écran LED
The module weighs only 6 kg/m² with a slim 1.8 mm profile. Standard modules support flexible size combinations for seamless splicing and are the preferred choice for direct glass mounting, suitable for both single-sided and double-sided display applications.
Key Parameter
Pixel pitch (mm) | P2.5 | P3.91 | P6.25 |
---|---|
Profile Dimension (mm) (w*h) | 125×1000 | 250×1000 | 250×1475 | 250×2000 |
Transparency Rate | 85%~95% |
Brightness(cd/m²) | ≥1000 ~ 5000 |




Product Features
Product Advantages

High Transparency
Maintains natural light and sightlines with 95% perceived transparency.
Invisible & Transparent
Does not alter the interior or exterior appearance of the building.


Single-LED Control
Each LED is independently controlled by a dedicated IC.
Flexible
Standard modules can bend, making them suitable for curved glass or custom-shaped screens.


Lightweight (6 kg/m²)
Slim and lightweight design, with display modules weighing only 6 kg/m².
Ultra-Thin (1.8 mm)
Display modules are only 1.8 mm thick, allowing seamless integration on transparent glass.


Minimal Installation & Maintenance
Modules can be directly mounted on the front or back of transparent glass without altering the building’s original structure or affecting indoor natural light.
Specifications
BL:Black Light WL: White Light
Model | M2 | M3 | M6 | ||||||||
LED Specification | 1515 | 2121 | 2121 | ||||||||
Pixel Pitch (mm) (horizontal/vertical) | 2.5-2.5 | 3.91-3.91 | 6.25-6.25 | ||||||||
Pixel Density (dot/m²) | 160000 | 65536 | 25600 | ||||||||
Transparency Rate | 85% | 92% | 95% | ||||||||
Profile Dimension (mm)(w*h) | 125×1025 | 125×1200 | 125×1500 | 250×1025 | 250×11797 | 250×1500 | 250×2000 | 250×1025 | 250×1200 | 250×1500 | 250×2000 |
Display Dimension(mm) (w*h) | 125×1000 | 125×1175 | 125×1475 | 250×1000 | 250×1172 | 250×1469 | 250×1969 | 250×1000 | 250×1175 | 250×1475 | 250×1975 |
Resolution (dot) (w*h) | 50×400 | 50×470 | 50×590 | 64×256 | 64×300 | 64×376 | 64×504 | 40×160 | 40×188 | 40×236 | 40×316 |
Brightness(cd/m²) | ≥1000(BL) | ≥3000(BL) ≥4500(WL) | ≥2000(BL) ≥3000(WL) | ≥1700(BL) ≥2550(WL) | ≥5000(WL) | ≥4500(WL) | ≥3300(WL) | ||||
Maximum Power Consumption (w/m²) | 608 | 608 | 608 | 684(BL) 577(WL) | 684(BL) 577(WL) | 526(BL) 414(WL) | 520(BL) 414(WL) | 552 | 552 | 502 | 440 |
Average Power Consumption (w/m²) | 244 | 244 | 244 | 274(BL) 231(WL) | 274(BL) 231(WL) | 211(BL) 166(WL)6 | 208(BL) 177(WL) | 221 | 221 | 201 | 176 |
Weight (kg/set) | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 0.4 | 0.5 | 0.6 | 1 |
Power Box Weight (kg/set) | Type B and D is 1.1kg | Type B and D is 1.1kg | Type B and D is 1.1kg | ||||||||
Color Temperature(K) | 3000~10000 | 3000~10000 | 3000~10000 | ||||||||
Scanning Mode | Light & Driver Integrated, Static Driving | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) | ||||||||
Frame Rate(Hz) | 60~120 | 60~120 | 60~120 | ||||||||
Lifespan | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ||||||||
Pixel Configuration | 16bit | 16bit | 16bit | ||||||||
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | ||||||||
Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | ||||||||
Working Temperature | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | ||||||||
Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | ||||||||
Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | ||||||||
Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | ||||||||
Protection Degree | IP20 | IP20 | IP20 | ||||||||
Installation Method | PCB Side Glued | LED Side Glued、PCB Side Glued、Hanging Up | LED side glued、PCB side glued、Hanging Up | ||||||||
Installation Environment | Indoor | Indoor | Indoor | ||||||||
Module Packing Specification (16pcs per box)(mm) | L1295×W335×H270 | L1295×W335×H270 | L1295×W335×H270 | L1570*W335*H270 | L2085*W335*H270 | L1295×W335×H270 | L1570*W335*H270 | L2085*W335*H270 | |||
Power Box Packing Specification (30pcs per box)(mm) | L1595×W335×H270 | L1295×W335×H270 | L1295×W335×H270 |
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice.