产品优势

Edge-to-Edge Screen
Full-screen display with ultra-narrow bezels, featuring single-side top and bottom bezels of only 7.5mm each.
Gapless Panel Alignment
Seamless infinity screen: no visible borders side-to-side


Slim-profile Design
Slim design with a thickness of just 66mm.
Modular independent design
The module adopts an independent modular design with the receiving card installed on the LED panel, offering wide applicability and flexible adaptability. The total thickness of the module, including the handle, is 47mm, while the thickness excluding the handle is 35mm.


Quickly-lock rear access for easy maintenancenel
The module features quick-lock fasteners for rapid rear maintenance and installation, with tool-free plug-and-play connections for both network and DC power cables. The rear cover can be quickly opened and closed, secured by hand-tightened screws.
Seamless lnlet, Effortless Upkeep
The receiving card is directly mounted on the LED panel, eliminating ribbon cables. Integrated power and network wiring, with left/right cascading connections. Clean and maintenance-friendly design.All interconnecting cables between the upper and lower crossbeams are neatly concealed within the vertical beams.

规格参数
Model | F3 | F6 | ||||||
Screen Dimension (mm) (w*h) | 238 | 192 | 159 | 115 | 238 | 192 | 159 | 115 |
Display Dimension(mm) (w*h) | 5250*3000 | 4250*2400 | 3500*2000 | 2500*1500 | 5250*3000 | 4250*2400 | 3500*2000 | 2500*1500 |
Profile Dimension (mm)(w*h) | 5250*3016*66 | 4250*2416*66 | 3500*2016*66 | 2500*1508*66 | 5250*3016*66 | 4250*2416*66 | 3500*2016*66 | 2500*1508*66 |
箱体分辨率(dot) (w*h) | 1344*768 | 1088*614 | 896*512 | 640*384 | 840*480 | 680*384 | 560*320 | 400*240 |
Module Dimensions (mm) (w*h) | 250*1000/250*1200/250*1500/250*2000 | 250*1000/250*1200/250*1500/250*2000 | ||||||
Module Resolution (dot) (w*h) | 64*256/64*307/64*384/64*512 | 40*160/40*192/40*240/40*320 | ||||||
LED Specification | 2121 | 2121 | ||||||
Pixel Pitch (mm) (horizontal/vertical) | 3.91-3.91 | 6.25-6.25 | ||||||
像素密度(dot/m²) | 65536 | 25600 | ||||||
感官通透率 | 92% | 95% | ||||||
亮度(cd/m²) | ≥3000(Black Light) ≥5000(White Light) |
≥5000(White Light) | ||||||
最大功耗(w/m²) | 865 | 865 | ||||||
平均功耗(w/m²) | 330 | 330 | ||||||
Color Temperature(K) | 3000~10000 | 3000~10000 | ||||||
扫描形式 | 单灯单控、静态驱动 | 单灯单控、静态驱动 | ||||||
Frame Rate(Hz) | 60~120 | 60~120 | ||||||
封装形式 | 灯驱一体封装 | 灯驱一体封装 | ||||||
灯珠工作寿命 | ≥ 10 万小时 | ≥ 10 万小时 | ||||||
灰度等级 | 16bit | 16bit | ||||||
输入工作电压 | AC100~240V 50/60Hz | AC100~240V 50/60Hz | ||||||
模组工作电压 | DC4.2V ±0.2V | DC4.2V ±0.2V | ||||||
工作温度 | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | ||||||
工作湿度 | Humidity 20% RH ~ 85% RH (Without Condensation) | Humidity 20% RH ~ 85% RH (Without Condensation) | ||||||
存储温度 | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | ||||||
存储湿度 | Humidity 10% RH ~ 85% RH (Without Condensation) | Humidity 10% RH ~ 85% RH (Without Condensation) | ||||||
防护等级 | IP20 | IP20 | ||||||
Installation Method | Hanging Up | Hanging Up | ||||||
安装使用环境 | 室内 | 室内 | ||||||
包装运输 | Pearl Cotton+Wooden Box/Flight Case | Pearl Cotton+Wooden Box/Flight Case | ||||||
说明:表格中的相关参数实时更新,数据谨供参考,如有升级不在另行通知 |
产品尺寸表

应用拓扑图

项目案例
创新产品设计,承载客户创意与视觉艺术,创造传奇
- In January 2025, MUXWAVE LED participated in ISE 2025, globally launching the M3 Pro single-end control 1080P ultra-long display module and collaborating with our European partner, [...]
- Project Address: Guangzhou, ChinaProject Area: 18 m²Product Model: M3Installation Scenario: Exhibition & Showroom