F Series – Hanging LED Screen
Integrated quick-mount structure for fast installation, with rear-connected modules. Supports right-angle mounting and is the preferred choice for suspended installations.
Key Parameter
| Pixel pitch (mm) | P3.91 | P6.25 |
|---|---|
| Screen Dimension (mm) (w*h) | 238″ | 192″ | 159″ | 115″ |
| Transparency Rate | 92%~95% |
| Brightness(cd/m²) | 3000~5000 |
Product Features
Product Advantages

Supports Right-Angle Installation
Enables right-angle splicing to meet creative spatial display requirements
Gapless Panel Alignment
Seamless infinity screen: no visible borders side-to-side


Integrated Quick-Mount Structure
Efficient assembly with high flatness.
Quick-Lock Design
Top and bottom locks work in tandem for fast installation, saving time and effort.


Rear-Connected Modules
Connectors located at the back of modules for seamless full-screen splicing.
Specifications
| Product Model | F3 | F6 | ||||||
| Screen Dimension(inch) | 211 | 192 | 159 | 115 | 211 | 192 | 159 | 115 |
| Display Dimension (mm) (w*h) | 5250*2000 | 4250*2400 | 2500*1500 | 3500*2000 | 5250*2000 | 4250*2400 | 2500*1500 | 3500*2000 |
| Profile Dimension (mm)(w*h) | 5250*2016*66 | 4250*2416*66 | 2500*1508*66 | 3500*2016*66 | 5250*2016*66 | 4250*2416*66 | 2500*1508*66 | 3500*2016*66 |
| Resolution (dot)(w*h) | 1344*512 | 1088*614 | 640*384 | 896*512 | 1344*512 | 1088*614 | 640*384 | 896*512 |
| Module Dimension (mm) | 250*1000 | 250*1200 | 250*1500 | 250*2000 | 250*1000 | 250*1200 | 250*1500 | 250*2000 |
| Module Resolution (dot) | 64*256 | 64*307 | 64*384 | 64*512 | 64*256 | 64*307 | 64*384 | 64*512 |
| LED Specification | 2121 | 2121 | ||||||
| Pixel Pitch (mm) (horizontal/vertical) | 3.91-3.91 | 3.91-3.91 | ||||||
| Pixel Density (dot/m²) | 65536 | 65536 | ||||||
| Transparency Rate | 92% | 92% | ||||||
| Brightness(cd/m²) | ≥3000(Black Light) ≥4500(White Light) | ≥2000(Black Light) ≥3000(White Light) | ≥1700(Black Light) ≥2550(White Light) | ≥3000(Black Light) ≥4500(White Light) | ≥2000(Black Light) ≥3000(White Light) | ≥1700(Black Light) ≥2550(White Light) | ||
| Maximum Power Consumption (W/m²) | 684 | 684 | ||||||
| Average Power Consumption (W/m²) | 274 | 274 | ||||||
| Color Temperature (K) | 3000~10000 | 3000~10000 | ||||||
| Scanning Mode | Single-point Individual Control, Static Driving | Single-point Individual Control, Static Driving | ||||||
| Frame Rate (Hz) | 60~120 | 60~120 | ||||||
| Encapsulation Type | Light Board & Driving Board Integrated | Light Board & Driving Board Integrated | ||||||
| Lifespan | ≥ 100,000 Hours | ≥ 100,000 Hours | ||||||
| Pixel Configuration | 16bit | 16bit | ||||||
| Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | ||||||
| Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V | ||||||
| Working Temperature | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | ||||||
| Working Humidity | Humidity 20% RH ~ 85% RH (Without Condensation) | Humidity 20% RH ~ 85% RH (Without Condensation) | ||||||
| Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | ||||||
| Storage Humidity | Humidity 10% RH ~ 85% RH (Without Condensation) | Humidity 10% RH ~ 85% RH (Without Condensation) | ||||||
| Protection Degree | IP20 | IP20 | ||||||
| Installation Method | Hanging Up | Hanging Up | ||||||
| Installation Environment | Indoor | Indoor | ||||||
| Packing Way | EPE Foam + Wooden Case / Flight Case | EPE Foam + Wooden Case / Flight Case | ||||||
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice.