S Series – LED Screen Cabinet
Modular internal cabinet structure allows easy independent maintenance. Lightweight and flexible design adapts to various glass curtain wall configurations.
Parametro chiave
Passo dei pixel (mm) | P6.25 | P10 |
---|---|
Profile Dimension (mm) (w*h) | 960×1000 | 1000×1000 |
Tasso di trasparenza | 92%~95% |
Luminosità (cd/m²) | 3000~7000 |




Caratteristiche del prodotto
Vantaggi del prodotto

Modular Design
The cabinet’s internal structure is fully modular, allowing independent maintenance of each section without dismantling the entire system—ideal for large glass curtain wall installations.
Slim & Highly Transparent
Lightweight structure with exceptional transparency preserves the building’s architectural aesthetics and natural lighting, perfectly suited for glass curtain walls.


Easy Maintenance
Supports both front and rear servicing, enabling quick access for upkeep even when installed on expansive glass facades.
Glass Curtain Wall Compatibility
Engineered to integrate seamlessly with glass curtain wall structures, maintaining building integrity and natural sightlines while delivering vibrant LED visuals.

Specifiche tecniche
Modello | S6-1000*1000 | S10-1000*1000 |
Specifiche LED | 2121 | 2727 |
Passo dei pixel (mm) (orizzontale/verticale) | 6.25-6.25 | 10.0-10.0 |
Densità dei pixel (punti/m²) | 25600 | 10000 |
Tasso di trasparenza | 95% | 95% |
Dimensioni del display (mm) (l*h) | 1000*1000 | 960*1000 |
Dimensioni del profilo (mm) (l*h) | 1000*1000 | 960*1000 |
Risoluzione (punti) (l*h) | 160*160 | 96*100 |
Luminosità (cd/m²) | ≥5000(White Body) | ≥7000(White Body) |
Consumo massimo di energia (w/m²) | 552 | 680 |
Average Power Consumption (w/m²) | 221 | 280 |
Weight(Kg/pcs) | 6 | 8 |
Weight of Matching Power Supply Box (Kg/pcs) | No External Power Supply Box | No External Power Supply Box |
Color Temperature(K) | 3000~10000 | 3000~10000 |
Scanning Mode | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) |
Frame Rate(Hz) | 60~120 | 60~120 |
Lifespan | ≥ 100,000.00 hours | ≥ 100,000.00 hours |
Pixel Configuration | 16bit | 16bit |
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V |
Working Temperature | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ |
Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) |
Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ |
Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) |
Protection Degree | IP20 | IP20 |
Installation Method | Fixed Installation、Hanging Up | Fixed Installation、Hanging Up |
Installation Environment | Indoor | Indoor |
Packing Way | Pearl Cotton+Wooden Box/Flight Case | Pearl Cotton+Wooden Box/Flight Case |
Maintenance Method | Back-side Service Access | Back-side Service Access |
Module Packing Specification (16pcs per box)(mm) | Single Cabinet Packaging | Single Cabinet Packaging |
Power Box Packing Specification (30pcs per box)(mm) | L1000*W960*H55mm | L1000*W960*H55mm |
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice.