Transparent LED Kiosk
This transparent LED Kiosk featuring a sleek three-sided frameless design, the MUXWAVE LED transparent display unit allows seamless left-right splicing and rapid deployment of large transparent display setups. Combining ultra-high image clarity with true invisibility, it brings to life mesmerizing naked-eve AR floating visuals in any space. With flexible modular splicing to fit diverse sizes, it is the ultimate mobile transparent display solution for brand showcases, exhibitions, retail environments, and commercial media.
المعلمة الرئيسية
| درجة البكسل (مم) | P3.91 |
|---|---|
| Profile Dimension (mm)(w*h) | 1000x2288x550 |
| معدل الشفافية | 95% |
| السطوع (cd/م²) | ≥1700(Black Light) |
ميزات المنتج
مزايا المنتج
Transparent LED Kiosk Video

Rapid Splicing,fficient Delivery
MUXWAVE transparent LED Kiosk featuring a modular integrated design and an original three-point quick-lock structure, the setup of a large-sized, three-sided frameless transparent screen can be completed in just a few minutes.
Transparent & Invisible,
Blending into the Environment
The innovative display panel enables a large-sized seamless structure and becomes perfectly invisible when the screen is turned off. It does not block light or sightlines, naturally integrating into the spatial environment.


Core Technology,
World’s First Innovation
Backed by 15 years of semiconductor R&D expertise, it adopts self-developed driver chips and pioneers the world’s first LED holographic invisible screen.
Flexible Configuration & Versatile Application
It supports single-unit operation or seamless splicing of multiple units, easily adapting to various commercial and display spaces of large, medium, and small sizes.


Naked-Eye AR, Stunning Visuals
It presents the effect of spatial floating images and quickly creates a naked-eye AR visual scene with ultra-strong impact.
Outstanding lmage Quality Stable & Vivid Performance
The integrated LED-driver static driving display technology delivers high-definition, stable, delicate, and rich color performance.

المواصفات
| الطراز | MUXWAVE Transparent LED Kiosk |
| مواصفات الصمام الثنائي الباعث للضوء | 2121 |
| خطوة البكسل (مم) (أفقيًا/رأسيًا) | 3.91-3.91 |
| كثافة البكسل (نقطة/م²) | 65536 |
| معدل الشفافية | 95% |
| Viewing Angle | Horizontal: 140°, Vertical: 140° |
| Module Dimension (mm) (w*h) | 250×2000 |
| دقة الوحدة (نقطة) (ث*ح) | 64×504 |
| Profile Dimension (mm)(w*h) | 1000x2288x550 |
| Overall Resolution (dot) (w*h) | 256×504 |
| Weight (Kg/set) | 83 |
| السطوع (cd/متر مكعب/دقيقة²) | ≥1700(Black Light) |
| الحد الأقصى لاستهلاك الطاقة (بالوزن/متر²) | 692 |
| متوسط استهلاك الطاقة (بالوزن/متر²) | 332 |
| درجة حرارة اللون (كلفن) | 3000~10000 |
| وضع المسح الضوئي | القيادة الثابتة (تحكم واحد بكسل واحد بكسل واحد) |
| معدل الإطارات(هرتز) | 60~120 |
| العمر الافتراضي | ≥ 100,000.00 ساعة |
| تكوين البكسل | 16 بت |
| جهد الإدخال | تيار متردد 100 ~ 240 فولت 50/60 هرتز |
| جهد العمل للوحدة النمطية | DC4.2 فولت ± 0.2 فولت |
| درجة حرارة العمل | درجة الحرارة -20 ℃ ~ 50 ℃ |
| رطوبة العمل | الرطوبة 20%RH ~ 85%RH (بدون تكاثف) |
| درجة حرارة التخزين | درجة الحرارة -20 ℃ ~ 60 ℃ |
| رطوبة التخزين | الرطوبة 10%RH ~ 85%RH (بدون تكاثف) |
| درجة الحماية | IP20 |
| طريقة التثبيت | Floor Standing |
| بيئة التثبيت | الأماكن المغلقة |
| طريقة التعبئة والتغليف | Determine According to the Number of Projects |
بيان: تخضع المعلمات ذات الصلة في الجدول للتحديث في الوقت الفعلي، والبيانات هي للإشارة فقط. ستتم الترقية دون إشعار آخر.