R6 Outdoor Rental Screen
The MUXWAVE R6 is a holographic invisible LED rental product designed specificaly for outdoor performances, exhibitions, andcommerclal events. The product features an integrated cabinet that combines a holographic invisible display panel, outdoor protectionand a quick-locking structure. The standard 1,000 x 1,000 mm cabinet, combined with a lightweight design of 12 kg/m? and multi-angle
splicing capabilities, ensures high image quality,low wind resistance, and rapid turnaround, providing a stable and flexible transparent
display experienceforlarge-scale events
Key Parameter
| Cabinet Profile Dimension (mm)(w*h) | 1000×1000 |
|---|---|
| Cabinet Resolution(dot)(w*h) | 160×160 |
| Display Dimension(mm)(w*h) | 500×1000 |
| Resolution (dot)(w*h) | 80×160 |
Product Features
R Series
Holographic Invisibility Screen
Standardized Sizes
5001000mm large module and 10001000mm
large box meet the requirements of hoisting and stacking

Modular Splicing
The boxes are connected by quick locks,
supporting unlimited horizontal and
vertical expansion

Ultra-high Transparency
Visual transparency exceeding 92% with
seamless full-screen invisibility

Ultra-thin cabinet design
The thickness is only 88mm,
and the weight of a single box is only 12kg

Protection Degree lP65
Waterproof, dustproof, shockproof.
adaptable to various application
environments

Inner and Outer Arc Shape
Supports arc installation range: -10° to +10°
meeting various stage and stage interior
and exterior arc splicing requirements

Specifications
| Model | R6 |
| LED Specification | 2121 |
| Pixel Pitch (mm) (horizontal/vertical) | 6.25-6.25 |
| Pixel Density (dot/m²) | 25600 |
| Transparency Rate | 85% |
| Cabinet Profile Dimension (mm)(w*h) | 1000*1000 |
| Cabinet Resolution (dot) (w*h) | 160*160 |
| Module Dimension (mm)(w*h) | 500*1000 |
| Module Resolution (dot) (w*h) | 80*160 |
| Brightness(cd/m²) | ≥4200 (After Calibration) |
| Maximum Power Consumption (w/m²) | 600W(Before Calibration), 520W(After Calibration) |
| Average Power Consumption (w/m²) | 180W(Before Calibration), 150W(After Calibration) |
| Weight(Kg/pcs) | 12 |
| Weight of Matching Power Supply Box (Kg/pcs) | Integrated Enclosure Contains |
| Color Temperature(K) | 7500 |
| Scanning Mode | Integrated Light & Driver, Static Driving |
| Frame Rate(Hz) | 23.98~144 |
| Lifespan | ≥ 100,000.00 hours |
| Pixel Configuration | 16bit |
| Input Voltage | AC100~240V 50/60Hz |
| Working Voltage for Module | DC4.2V ±0.2V |
| Working Temperature | Temperature -20℃ ~50℃ |
| Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) |
| Storage Temperature | Temperature -20℃ ~60℃ |
| Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) |
| Protection Degree | IP65 |
| Installation Method | Rental Cabinet Fixed Installation |
| Installation Environment | Indoor/Outdoor |
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice.