R6 Outdoor Rental Screen
The MUXWAVE R6 is a holographic invisible LED rental product designed specificaly for outdoor performances, exhibitions, andcommerclal events. The product features an integrated cabinet that combines a holographic invisible display panel, outdoor protectionand a quick-locking structure. The standard 1,000 x 1,000 mm cabinet, combined with a lightweight design of 12 kg/m? and multi-angle
splicing capabilities, ensures high image quality,low wind resistance, and rapid turnaround, providing a stable and flexible transparent
display experienceforlarge-scale events
Wichtige Parameter
| Cabinet Profile Dimension (mm)(w*h) | 1000×1000 |
|---|---|
| Cabinet Resolution(dot)(w*h) | 160×160 |
| Display Dimension(mm)(w*h) | 500×1000 |
| Resolution (dot)(w*h) | 80×160 |
Produktmerkmale
R Series
Holographic Invisibility Screen
Standardized Sizes
5001000mm large module and 10001000mm
large box meet the requirements of hoisting and stacking

Modular Splicing
The boxes are connected by quick locks,
supporting unlimited horizontal and
vertical expansion

Ultrahohe Transparenz
Visual transparency exceeding 92% with
seamless full-screen invisibility

Ultra-thin cabinet design
The thickness is only 88mm,
and the weight of a single box is only 12kg

Protection Degree lP65
Waterproof, dustproof, shockproof.
adaptable to various application
environments

Inner and Outer Arc Shape
Supports arc installation range: -10° to +10°
meeting various stage and stage interior
and exterior arc splicing requirements

Spezifikationen
| Modell | R6 |
| LED-Spezifikation | 2121 |
| Pixelabstand (mm) (horizontal/vertikal) | 6.25-6.25 |
| Pixel-Dichte (Punkt/m²) | 25600 |
| Transparenzrate | 85% |
| Cabinet Profile Dimension (mm)(w*h) | 1000*1000 |
| Cabinet Resolution (dot) (w*h) | 160*160 |
| Module Dimension (mm)(w*h) | 500*1000 |
| Modul Auflösung (Punkt) (B*H) | 80*160 |
| Helligkeit(cd/m²) | ≥4200 (After Calibration) |
| Maximale Leistungsaufnahme (w/m)²) | 600W(Before Calibration), 520W(After Calibration) |
| Durchschnittlicher Stromverbrauch (w/m)²) | 180W(Before Calibration), 150W(After Calibration) |
| Gewicht (kg/Stück) | 12 |
| Gewicht der passenden Stromversorgungsbox (kg/Stück) | Integrated Enclosure Contains |
| Farbtemperatur (K) | 7500 |
| Scanning-Modus | Integrated Light & Driver, Static Driving |
| Bildfrequenz(Hz) | 23.98~144 |
| Lebenserwartung | ≥ 100.000,00 Stunden |
| Pixel-Konfiguration | 16bit |
| Eingangsspannung | AC100~240V 50/60Hz |
| Betriebsspannung für Modul | DC4,2V ±0,2V |
| Arbeitstemperatur | Temperatur -20℃ ~50℃ |
| Luftfeuchtigkeit bei der Arbeit | Luftfeuchtigkeit 20%RH ~ 85%RH (ohne Kondenswasser) |
| Lagertemperatur | Temperatur -20℃ ~60℃ |
| Luftfeuchtigkeit bei Lagerung | Luftfeuchtigkeit 10%RH ~ 85%RH (ohne Kondenswasser) |
| Schutzgrad | IP65 |
| Einbauverfahren | Rental Cabinet Fixed Installation |
| Installationsumgebung | Indoor/Outdoor |
Erklärung: Die relevanten Parameter in der Tabelle werden in Echtzeit aktualisiert, und die Daten dienen nur als Referenz. Aktualisierungen werden ohne weitere Ankündigung vorgenommen.