R6 Outdoor Rental Screen
The MUXWAVE R6 is a holographic invisible LED rental product designed specificaly for outdoor performances, exhibitions, andcommerclal events. The product features an integrated cabinet that combines a holographic invisible display panel, outdoor protectionand a quick-locking structure. The standard 1,000 x 1,000 mm cabinet, combined with a lightweight design of 12 kg/m? and multi-angle
splicing capabilities, ensures high image quality,low wind resistance, and rapid turnaround, providing a stable and flexible transparent
display experienceforlarge-scale events
Ключевой параметр
| Cabinet Profile Dimension (mm)(w*h) | 1000×1000 |
|---|---|
| Cabinet Resolution(dot)(w*h) | 160×160 |
| Display Dimension(mm)(w*h) | 500×1000 |
| Resolution (dot)(w*h) | 80×160 |
Характеристики товара
R Series
Holographic Invisibility Screen
Standardized Sizes
5001000mm large module and 10001000mm
large box meet the requirements of hoisting and stacking

Modular Splicing
The boxes are connected by quick locks,
supporting unlimited horizontal and
vertical expansion

Сверхвысокая прозрачность
Visual transparency exceeding 92% with
seamless full-screen invisibility

Ultra-thin cabinet design
The thickness is only 88mm,
and the weight of a single box is only 12kg

Protection Degree lP65
Waterproof, dustproof, shockproof.
adaptable to various application
environments

Inner and Outer Arc Shape
Supports arc installation range: -10° to +10°
meeting various stage and stage interior
and exterior arc splicing requirements

Технические характеристики
| Модель | R6 |
| Спецификация светодиодов | 2121 |
| Шаг пикселя (мм) (горизонтальный/вертикальный) | 6.25-6.25 |
| Плотность пикселей (точек/м²) | 25600 |
| Коэффициент прозрачности | 85% |
| Cabinet Profile Dimension (mm)(w*h) | 1000*1000 |
| Cabinet Resolution (dot) (w*h) | 160*160 |
| Module Dimension (mm)(w*h) | 500*1000 |
| Разрешение модуля (точек) (ш*в) | 80*160 |
| Яркость (кд/м²) | ≥4200 (After Calibration) |
| Максимальная потребляемая мощность (вт/м²) | 600W(Before Calibration), 520W(After Calibration) |
| Средняя потребляемая мощность (Вт/м²) | 180W(Before Calibration), 150W(After Calibration) |
| Вес (кг/шт) | 12 |
| Вес блока питания (кг/шт) | Integrated Enclosure Contains |
| Цветовая температура (K) | 7500 |
| Режим сканирования | Integrated Light & Driver, Static Driving |
| Частота кадров(Гц) | 23.98~144 |
| Продолжительность жизни | ≥ 100 000,00 часов |
| Конфигурация пикселей | 16 бит |
| Входное напряжение | AC100~240V 50/60Hz |
| Рабочее напряжение для модуля | DC4.2V ±0.2V |
| Рабочая температура | Температура -20℃ ~50℃ |
| Рабочая влажность | Влажность 20%RH ~ 85%RH (без конденсата) |
| Температура хранения | Температура -20℃ ~60℃ |
| Влажность при хранении | Влажность 10%RH ~ 85%RH (без конденсата) |
| Степень защиты | IP65 |
| Способ установки | Rental Cabinet Fixed Installation |
| Среда установки | Indoor/Outdoor |
Заявление: Соответствующие параметры в таблице могут обновляться в режиме реального времени, а данные приведены только для справки. Обновление будет производиться без предварительного уведомления.