R6 Outdoor Rental Screen
The MUXWAVE R6 is a holographic invisible LED rental product designed specificaly for outdoor performances, exhibitions, andcommerclal events. The product features an integrated cabinet that combines a holographic invisible display panel, outdoor protectionand a quick-locking structure. The standard 1,000 x 1,000 mm cabinet, combined with a lightweight design of 12 kg/m? and multi-angle
splicing capabilities, ensures high image quality,low wind resistance, and rapid turnaround, providing a stable and flexible transparent
display experienceforlarge-scale events
Parámetros clave
| Cabinet Profile Dimension (mm)(w*h) | 1000×1000 |
|---|---|
| Cabinet Resolution(dot)(w*h) | 160×160 |
| Display Dimension(mm)(w*h) | 500×1000 |
| Resolution (dot)(w*h) | 80×160 |
Características del producto
R Series
Holographic Invisibility Screen
Standardized Sizes
5001000mm large module and 10001000mm
large box meet the requirements of hoisting and stacking

Modular Splicing
The boxes are connected by quick locks,
supporting unlimited horizontal and
vertical expansion

Transparencia ultra alta
Visual transparency exceeding 92% with
seamless full-screen invisibility

Ultra-thin cabinet design
The thickness is only 88mm,
and the weight of a single box is only 12kg

Protection Degree lP65
Waterproof, dustproof, shockproof.
adaptable to various application
environments

Inner and Outer Arc Shape
Supports arc installation range: -10° to +10°
meeting various stage and stage interior
and exterior arc splicing requirements

Especificaciones
| Modelo | R6 |
| Especificación LED | 2121 |
| Paso de píxeles (mm) (horizontal/vertical) | 6.25-6.25 |
| Densidad de píxeles (punto/m²) | 25600 |
| Tasa de transparencia | 85% |
| Cabinet Profile Dimension (mm)(w*h) | 1000*1000 |
| Cabinet Resolution (dot) (w*h) | 160*160 |
| Module Dimension (mm)(w*h) | 500*1000 |
| Módulo Resolución (punto) (ancho*alto) | 80*160 |
| Brillo(cd/m²) | ≥4200 (After Calibration) |
| Consumo máximo (w/m²) | 600W(Before Calibration), 520W(After Calibration) |
| Consumo medio de energía (w/m²) | 180W(Before Calibration), 150W(After Calibration) |
| Peso (Kg/unidad) | 12 |
| Peso de la caja de alimentación correspondiente (Kg/unidad) | Integrated Enclosure Contains |
| Temperatura de color (K) | 7500 |
| Modo de exploración | Integrated Light & Driver, Static Driving |
| Frecuencia de imagen(Hz) | 23.98~144 |
| Vida útil | ≥ 100.000,00 horas |
| Configuración de píxeles | 16 bits |
| Tensión de entrada | CA100~240V 50/60Hz |
| Tensión de trabajo del módulo | CC4,2V ±0,2V |
| Temperatura de trabajo | Temperatura -20℃ ~50℃ |
| Humedad de trabajo | Humedad 20%RH ~ 85%RH (Sin condensación) |
| Temperatura de almacenamiento | Temperatura -20℃ ~60℃ |
| Humedad de almacenamiento | Humedad 10%RH ~ 85%RH (Sin condensación) |
| Grado de protección | IP65 |
| Método de instalación | Rental Cabinet Fixed Installation |
| Entorno de instalación | Indoor/Outdoor |
Declaración: Los parámetros relevantes de la tabla están sujetos a actualización en tiempo real, y los datos son sólo de referencia. La actualización se realizará sin previo aviso.