S Series – LED Screen Cabinet
Modular internal cabinet structure allows easy independent maintenance. Lightweight and flexible design adapts to various glass curtain wall configurations.
Key Parameter
| Pixel pitch (mm) | P6.25 | P10 |
|---|---|
| Profile Dimension (mm) (w*h) | 960×1000 | 1000×1000 |
| Transparency Rate | 92%~95% |
| Brightness(cd/m²) | 3000~7000 |
Product Features
Product Advantages

Modular Design
The cabinet’s internal structure is fully modular, allowing independent maintenance of each section without dismantling the entire system—ideal for large glass curtain wall installations.
Slim & Highly Transparent
Lightweight structure with exceptional transparency preserves the building’s architectural aesthetics and natural lighting, perfectly suited for glass curtain walls.


Easy Maintenance
Supports both front and rear servicing, enabling quick access for upkeep even when installed on expansive glass facades.
Glass Curtain Wall Compatibility
Engineered to integrate seamlessly with glass curtain wall structures, maintaining building integrity and natural sightlines while delivering vibrant LED visuals.

Specifications
| Parameter | S3 | S6 | S10 |
| LED Specification | 2121 | 2121 | 2727 |
| Pixel Pitch (mm)(horizontal / vertical) | 3.91-3.91 | 6.25-6.25 | 10-10 |
| Pixel Density (dot/m²) | 65536 | 25600 | 10000 |
| Transparency Rate | 92% | 95% | 95% |
| Profile Dimension (mm) (w*h) | 250×1000 | 250×1000 | 250×1000 |
| Display Dimension (mm) (w*h) | 64×256 | 40×160 | 25×100 |
| Resolution (dot) (w*h) | 0.8 | 0.6 | 0.8 |
| Cabinet Profile Dimension (mm) (w*h) | 1000×1000 | 1000×1000 | 1000×1000 |
| Cabinet Resolution (dot) (w*h) | 256×256 | 160×160 | 100×100 |
| Weight (Kg/pcs) | 6 | 6 | 6.5 |
| Viewing Angle | Horizontal: 140°, Vertical: 140 | Horizontal: 140°, Vertical: 140 | Horizontal: 140°, Vertical: 140 |
| Brightness (cd/m²) | ≥3000 (Black Lamp) ≥4500 (White Lamp) | ≥5000 (White Lamp) | ≥7000 (White Lamp) |
| Maximum Power Consumption (w/m²) | 708 (Black Lamp) 600 (White Lamp) | 552 | 680 |
| Average Power Consumption (w/m²) | 283 (Black Lamp) 240 (White Lamp) | 221 | 280 |
| Color Temperature (k) | 3000~10000 | ||
| Scanning Mode | Static Driving (Single Pixel Single Control) | ||
| Frame Rate (Hz) | 60~120 | ||
| Lifespan | ≥100,000.00 hours | ||
| Pixel Configuration | 16bit | ||
| Input Voltage | AC100~240V 50/60 Hz | ||
| Working Voltage for Module | DC 4.2V ± 0.2V | ||
| Working Temperature | Temperature -20°C~50°C | ||
| Working Humidity | Humidity: 20% -85%(Without Condensation) | ||
| Storage Temperature | Temperature -20°C~60°C | ||
| Storage Humidity | Humidity: 10% -85%(Without Condensation) | ||
| Protection Degree | IP 20 | ||
| Installation Method | Fixed Installation、Hanging Up | ||
| Installation Environment | Indoor | ||
| Module Packing Specification (1pcs per box)(mm) | L1590*W335*H270mm | L1590*W335*H270mm | Individual Box Packaging |
| Carton Packing Specification | Determined Based on the Number of Projects. | ||
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice.