Transparent LED Kiosk
This transparent LED Kiosk featuring a sleek three-sided frameless design, the MUXWAVE LED transparent display unit allows seamless left-right splicing and rapid deployment of large transparent display setups. Combining ultra-high image clarity with true invisibility, it brings to life mesmerizing naked-eve AR floating visuals in any space. With flexible modular splicing to fit diverse sizes, it is the ultimate mobile transparent display solution for brand showcases, exhibitions, retail environments, and commercial media.
Ключевой параметр
| Шаг пикселей (мм) | P3.91 |
|---|---|
| Profile Dimension (mm)(w*h) | 1000x2288x550 |
| Коэффициент прозрачности | 95% |
| Яркость (кд/м²) | ≥1700(Black Light) |
Характеристики товара
Преимущества продукции
Transparent LED Kiosk Video

Rapid Splicing,fficient Delivery
MUXWAVE transparent LED Kiosk featuring a modular integrated design and an original three-point quick-lock structure, the setup of a large-sized, three-sided frameless transparent screen can be completed in just a few minutes.
Transparent & Invisible,
Blending into the Environment
The innovative display panel enables a large-sized seamless structure and becomes perfectly invisible when the screen is turned off. It does not block light or sightlines, naturally integrating into the spatial environment.


Core Technology,
World’s First Innovation
Backed by 15 years of semiconductor R&D expertise, it adopts self-developed driver chips and pioneers the world’s first LED holographic invisible screen.
Flexible Configuration & Versatile Application
It supports single-unit operation or seamless splicing of multiple units, easily adapting to various commercial and display spaces of large, medium, and small sizes.


Naked-Eye AR, Stunning Visuals
It presents the effect of spatial floating images and quickly creates a naked-eye AR visual scene with ultra-strong impact.
Outstanding lmage Quality Stable & Vivid Performance
The integrated LED-driver static driving display technology delivers high-definition, stable, delicate, and rich color performance.

Технические характеристики
| Модель | MUXWAVE Transparent LED Kiosk |
| Спецификация светодиодов | 2121 |
| Шаг пикселя (мм) (горизонтальный/вертикальный) | 3.91-3.91 |
| Плотность пикселей (точек/м²) | 65536 |
| Коэффициент прозрачности | 95% |
| Viewing Angle | Horizontal: 140°, Vertical: 140° |
| Module Dimension (mm) (w*h) | 250×2000 |
| Разрешение модуля (точек) (ш*в) | 64×504 |
| Profile Dimension (mm)(w*h) | 1000x2288x550 |
| Overall Resolution (dot) (w*h) | 256×504 |
| Weight (Kg/set) | 83 |
| Яркость (кд/м²) | ≥1700(Black Light) |
| Максимальная потребляемая мощность (вт/м²) | 692 |
| Средняя потребляемая мощность (Вт/м²) | 332 |
| Цветовая температура (K) | 3000~10000 |
| Режим сканирования | Статическое управление (однопиксельное управление) |
| Частота кадров(Гц) | 60~120 |
| Продолжительность жизни | ≥ 100 000,00 часов |
| Конфигурация пикселей | 16 бит |
| Входное напряжение | AC100~240V 50/60Hz |
| Рабочее напряжение для модуля | DC4.2V ±0.2V |
| Рабочая температура | Температура -20℃ ~50℃ |
| Рабочая влажность | Влажность 20%RH ~ 85%RH (без конденсата) |
| Температура хранения | Температура -20℃ ~60℃ |
| Влажность при хранении | Влажность 10%RH ~ 85%RH (без конденсата) |
| Степень защиты | IP20 |
| Способ установки | Floor Standing |
| Среда установки | В помещении |
| Способ упаковки | Determine According to the Number of Projects |
Заявление: Соответствующие параметры в таблице могут обновляться в режиме реального времени, а данные приведены только для справки. Обновление будет производиться без предварительного уведомления.