R6 Outdoor Rental Screen
The MUXWAVE R6 is a holographic invisible LED rental product designed specificaly for outdoor performances, exhibitions, andcommerclal events. The product features an integrated cabinet that combines a holographic invisible display panel, outdoor protectionand a quick-locking structure. The standard 1,000 x 1,000 mm cabinet, combined with a lightweight design of 12 kg/m? and multi-angle
splicing capabilities, ensures high image quality,low wind resistance, and rapid turnaround, providing a stable and flexible transparent
display experienceforlarge-scale events
Paramètres clés
| Cabinet Profile Dimension (mm)(w*h) | 1000×1000 |
|---|---|
| Cabinet Resolution(dot)(w*h) | 160×160 |
| Display Dimension(mm)(w*h) | 500×1000 |
| Resolution (dot)(w*h) | 80×160 |
Caractéristiques du produit
R Series
Holographic Invisibility Screen
Standardized Sizes
5001000mm large module and 10001000mm
large box meet the requirements of hoisting and stacking

Modular Splicing
The boxes are connected by quick locks,
supporting unlimited horizontal and
vertical expansion

Ultra-haute transparence
Visual transparency exceeding 92% with
seamless full-screen invisibility

Ultra-thin cabinet design
The thickness is only 88mm,
and the weight of a single box is only 12kg

Protection Degree lP65
Waterproof, dustproof, shockproof.
adaptable to various application
environments

Inner and Outer Arc Shape
Supports arc installation range: -10° to +10°
meeting various stage and stage interior
and exterior arc splicing requirements

Spécifications
| Modèle | R6 |
| Spécification des LED | 2121 |
| Pas du pixel (mm) (horizontal/vertical) | 6.25-6.25 |
| Densité de pixels (points/m²) | 25600 |
| Taux de transparence | 85% |
| Cabinet Profile Dimension (mm)(w*h) | 1000*1000 |
| Cabinet Resolution (dot) (w*h) | 160*160 |
| Module Dimension (mm)(w*h) | 500*1000 |
| Résolution du module (point) (l*h) | 80*160 |
| Luminosité(cd/m²) | ≥4200 (After Calibration) |
| Consommation électrique maximale (w/m²) | 600W(Before Calibration), 520W(After Calibration) |
| Consommation électrique moyenne (w/m²) | 180W(Before Calibration), 150W(After Calibration) |
| Poids (Kg/pcs) | 12 |
| Poids du boîtier d'alimentation correspondant (Kg/pcs) | Integrated Enclosure Contains |
| Température de couleur (K) | 7500 |
| Mode de numérisation | Integrated Light & Driver, Static Driving |
| Taux de rafraîchissement(Hz) | 23.98~144 |
| Durée de vie | ≥ 100 000,00 heures |
| Configuration des pixels | 16bit |
| Tension d'entrée | AC100~240V 50/60Hz |
| Tension de fonctionnement du module | DC4,2V ±0,2V |
| Température de fonctionnement | Température -20℃ ~50℃ |
| Humidité de travail | Humidité 20%RH ~ 85%RH (sans condensation) |
| Température de stockage | Température -20℃ ~60℃ |
| Humidité de stockage | Humidité 10%RH ~ 85%RH (sans condensation) |
| Degré de protection | IP65 |
| Méthode d'installation | Rental Cabinet Fixed Installation |
| Environnement d'installation | Indoor/Outdoor |
Déclaration : Les paramètres pertinents du tableau sont soumis à une mise à jour en temps réel et les données sont fournies à titre de référence uniquement. Des mises à jour seront effectuées sans préavis.