M Pro Series – Ultra-Long Holographic Invisible Screen Modules
The MUXWAVE M Pro Series features ultra-long transparent LED modules with single-ended 1080P control, reaching up to 4.22 m at P3.91 and 6.75 m at P6.25. The extended module design reduces joints, simplifying installation and creating a cleaner display surface.
With a three-side frameless design, a transparent display area ratio of over 98%, a slim 1.8 mm profile and 16-bit grayscale, the M Pro Series delivers floating 3D holographic visuals with a lightweight structure. It is ideal for glass facades, retail windows, stage productions and exhibitions.
Wichtige Parameter
| Parameter | Specification |
|---|---|
| Module Dimensions | 250 × 4285.78 mm; 250 × 6827 mm |
| Display Area Dimensions | 250 × 4218.75 mm; 250 × 6750 mm |
| Module Resolution | 64 × 1080; 40 × 1080 pixels |






Spezifikationen
| Modell | M3 PRO | M6 PRO |
|---|---|---|
| LED-Spezifikation | 1616 | 2121 |
| Pixelabstand (mm) (horizontal/vertikal) | 3.91-3.91 | 6.25-6.25 |
| Pixel-Dichte (Punkt/m²) | 65536 | 25600 |
| Transparenzrate | 92% | 95% |
| Profil Abmessung (mm)(B*H) | 250×4285.78 | 250×6827 |
| Display-Abmessung (mm) (B*H) | 250×4218.75 | 250×6750 |
| Auflösung (Punkt) (B*H) | 64×1080 | 40×1080 |
| Helligkeit(cd/m²) | ≥2000(Black Body) | ≥3000(White Body) |
| Maximale Leistungsaufnahme (w/m)²) | 660 | 550 |
| Durchschnittlicher Stromverbrauch (w/m)²) | 265 | 220 |
| Gewicht (kg/Satz) | 8.8 | 11.5 |
| Farbtemperatur (K) | 3000~10000 | 3000~10000 |
| Scanning-Modus | Single point independent control, Static Driving | Single point independent control, Static Driving |
| Bildfrequenz(Hz) | 60 | 60 |
| Lebenserwartung | ≥ 100.000,00 Stunden | ≥ 100.000,00 Stunden |
| Pixel-Konfiguration | 16bit | 16bit |
| Eingangsspannung | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
| Betriebsspannung für Modul | DC4,2V ±0,2V | DC4,2V ±0,2V |
| Arbeitstemperatur | Temperatur -20℃ ~50℃ | Temperatur -20℃ ~50℃ |
| Luftfeuchtigkeit bei der Arbeit | Luftfeuchtigkeit 20%RH ~ 85%RH (ohne Kondenswasser) | Luftfeuchtigkeit 20%RH ~ 85%RH (ohne Kondenswasser) |
| Lagertemperatur | Temperatur -20℃ ~60℃ | Temperatur -20℃ ~60℃ |
| Luftfeuchtigkeit bei Lagerung | Luftfeuchtigkeit 10%RH ~ 85%RH (ohne Kondenswasser) | Luftfeuchtigkeit 10%RH ~ 85%RH (ohne Kondenswasser) |
| Schutzgrad | IP20 | IP20 |
| Einbauverfahren | Auflegen | Auflegen |
| Installationsumgebung | Innenbereich | Innenbereich |
Erklärung: Die relevanten Parameter in der Tabelle werden in Echtzeit aktualisiert, und die Daten dienen nur als Referenz. Aktualisierungen werden ohne weitere Ankündigung vorgenommen.