M Pro Series – Ultra-Long Holographic Invisible Screen Modules
The MUXWAVE M Pro Series features ultra-long transparent LED modules with single-ended 1080P control, reaching up to 4.22 m at P3.91 and 6.75 m at P6.25. The extended module design reduces joints, simplifying installation and creating a cleaner display surface.
With a three-side frameless design, a transparent display area ratio of over 98%, a slim 1.8 mm profile and 16-bit grayscale, the M Pro Series delivers floating 3D holographic visuals with a lightweight structure. It is ideal for glass facades, retail windows, stage productions and exhibitions.
주요 매개변수
| 매개변수 | Specification |
|---|---|
| Module Dimensions | 250 × 4285.78 mm; 250 × 6827 mm |
| Display Area Dimensions | 250 × 4218.75 mm; 250 × 6750 mm |
| Module Resolution | 64 × 1080; 40 × 1080 pixels |






사양
| 모델 | M3 PRO | M6 PRO |
|---|---|---|
| LED 사양 | 1616 | 2121 |
| 픽셀 피치(mm)(가로/세로) | 3.91-3.91 | 6.25-6.25 |
| 픽셀 밀도(도트/m²) | 65536 | 25600 |
| 투명성 비율 | 92% | 95% |
| 프로파일 치수(mm)(w*h) | 250×4285.78 | 250×6827 |
| 디스플레이 치수(mm)(가로*세로) | 250×4218.75 | 250×6750 |
| 해상도(도트)(w*h) | 64×1080 | 40×1080 |
| 밝기(cd/m)²) | ≥2000(Black Body) | ≥3000(White Body) |
| 최대 전력 소비(w/m)²) | 660 | 550 |
| 평균 전력 소비량(w/m²) | 265 | 220 |
| 무게(kg/세트) | 8.8 | 11.5 |
| 색온도(K) | 3000~10000 | 3000~10000 |
| 스캔 모드 | Single point independent control, Static Driving | Single point independent control, Static Driving |
| 프레임 속도(Hz) | 60 | 60 |
| 수명 | ≥ 100,000.00시간 이상 | ≥ 100,000.00시간 이상 |
| 픽셀 구성 | 16비트 | 16비트 |
| 입력 전압 | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
| 모듈의 작동 전압 | DC4.2V ±0.2V | DC4.2V ±0.2V |
| 작동 온도 | 온도 -20℃ ~50℃ | 온도 -20℃ ~50℃ |
| 작동 습도 | 습도 20%RH ~ 85%RH(결로 없음) | 습도 20%RH ~ 85%RH(결로 없음) |
| 보관 온도 | 온도 -20℃ ~60℃ | 온도 -20℃ ~60℃ |
| 보관 습도 | 습도 10%RH ~ 85%RH(결로 없음) | 습도 10%RH ~ 85%RH(결로 없음) |
| 보호 등급 | IP20 | IP20 |
| 설치 방법 | 전화 끊기 | 전화 끊기 |
| 설치 환경 | 실내 | 실내 |
성명서: 표의 관련 매개변수는 실시간으로 업데이트될 수 있으며, 데이터는 참고용으로만 제공됩니다. 별도의 공지 없이 업그레이드가 이루어질 예정입니다.