M Pro Series – Ultra-Long Holographic Invisible Screen Modules
The MUXWAVE M Pro Series features ultra-long transparent LED modules with single-ended 1080P control, reaching up to 4.22 m at P3.91 and 6.75 m at P6.25. The extended module design reduces joints, simplifying installation and creating a cleaner display surface.
With a three-side frameless design, a transparent display area ratio of over 98%, a slim 1.8 mm profile and 16-bit grayscale, the M Pro Series delivers floating 3D holographic visuals with a lightweight structure. It is ideal for glass facades, retail windows, stage productions and exhibitions.
Parámetros clave
| Parámetro | Specification |
|---|---|
| Module Dimensions | 250 × 4285.78 mm; 250 × 6827 mm |
| Display Area Dimensions | 250 × 4218.75 mm; 250 × 6750 mm |
| Module Resolution | 64 × 1080; 40 × 1080 pixels |






Especificaciones
| Modelo | M3 PRO | M6 PRO |
|---|---|---|
| Especificación LED | 1616 | 2121 |
| Paso de píxeles (mm) (horizontal/vertical) | 3.91-3.91 | 6.25-6.25 |
| Densidad de píxeles (punto/m²) | 65536 | 25600 |
| Tasa de transparencia | 92% | 95% |
| Dimensión del perfil (mm)(ancho*alto) | 250×4285.78 | 250×6827 |
| Dimensiones de la pantalla (mm) (An*Al) | 250×4218.75 | 250×6750 |
| Resolución (puntos) (ancho*alto) | 64×1080 | 40×1080 |
| Brillo(cd/m²) | ≥2000(Black Body) | ≥3000(White Body) |
| Consumo máximo (w/m²) | 660 | 550 |
| Consumo medio de energía (w/m²) | 265 | 220 |
| Peso (kg/set) | 8.8 | 11.5 |
| Temperatura de color (K) | 3000~10000 | 3000~10000 |
| Modo de exploración | Single point independent control, Static Driving | Single point independent control, Static Driving |
| Frecuencia de imagen(Hz) | 60 | 60 |
| Vida útil | ≥ 100.000,00 horas | ≥ 100.000,00 horas |
| Configuración de píxeles | 16 bits | 16 bits |
| Tensión de entrada | CA100~240V 50/60Hz | CA100~240V 50/60Hz |
| Tensión de trabajo del módulo | CC4,2V ±0,2V | CC4,2V ±0,2V |
| Temperatura de trabajo | Temperatura -20℃ ~50℃ | Temperatura -20℃ ~50℃ |
| Humedad de trabajo | Humedad 20%RH ~ 85%RH (Sin condensación) | Humedad 20%RH ~ 85%RH (Sin condensación) |
| Temperatura de almacenamiento | Temperatura -20℃ ~60℃ | Temperatura -20℃ ~60℃ |
| Humedad de almacenamiento | Humedad 10%RH ~ 85%RH (Sin condensación) | Humedad 10%RH ~ 85%RH (Sin condensación) |
| Grado de protección | IP20 | IP20 |
| Método de instalación | Colgados | Colgados |
| Entorno de instalación | Interior | Interior |
Declaración: Los parámetros relevantes de la tabla están sujetos a actualización en tiempo real, y los datos son sólo de referencia. La actualización se realizará sin previo aviso.