M Pro Series – Ultra-Long Holographic Invisible Screen Modules
The MUXWAVE M Pro Series features ultra-long transparent LED modules with single-ended 1080P control, reaching up to 4.22 m at P3.91 and 6.75 m at P6.25. The extended module design reduces joints, simplifying installation and creating a cleaner display surface.
With a three-side frameless design, a transparent display area ratio of over 98%, a slim 1.8 mm profile and 16-bit grayscale, the M Pro Series delivers floating 3D holographic visuals with a lightweight structure. It is ideal for glass facades, retail windows, stage productions and exhibitions.
主要パラメーター
| パラメータ | Specification |
|---|---|
| Module Dimensions | 250 × 4285.78 mm; 250 × 6827 mm |
| Display Area Dimensions | 250 × 4218.75 mm; 250 × 6750 mm |
| Module Resolution | 64 × 1080; 40 × 1080 pixels |






仕様
| モデル | M3 PRO | M6 PRO |
|---|---|---|
| LED仕様 | 1616 | 2121 |
| 画素ピッチ(mm)(水平/垂直) | 3.91-3.91 | 6.25-6.25 |
| 画素密度 (dot/m²) | 65536 | 25600 |
| 透明度 | 92% | 95% |
| プロファイル寸法(mm)(w*h) | 250×4285.78 | 250×6827 |
| ディスプレイ寸法(mm) (w*h) | 250×4218.75 | 250×6750 |
| 解像度(ドット) (w*h) | 64×1080 | 40×1080 |
| 輝度(cd/m)²) | ≥2000(Black Body) | ≥3000(White Body) |
| 最大消費電力 (w/m)²) | 660 | 550 |
| 平均消費電力 (w/m)²) | 265 | 220 |
| 重量(kg/セット) | 8.8 | 11.5 |
| 色温度(K) | 3000~10000 | 3000~10000 |
| スキャン・モード | Single point independent control, Static Driving | Single point independent control, Static Driving |
| フレームレート(ヘルツ) | 60 | 60 |
| 寿命 | ≥ 100,000.00時間以上 | ≥ 100,000.00時間以上 |
| ピクセル構成 | 16ビット | 16ビット |
| 入力電圧 | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
| モジュール使用電圧 | DC4.2V ±0.2V | DC4.2V ±0.2V |
| 使用温度 | 温度 -20℃ ~50 | 温度 -20℃ ~50 |
| 作業湿度 | 湿度 20%RH~85%RH(結露なきこと) | 湿度 20%RH~85%RH(結露なきこと) |
| 保存温度 | 温度 -20℃ ~60 | 温度 -20℃ ~60 |
| 保管湿度 | 湿度 10%RH~85%RH(結露なきこと) | 湿度 10%RH~85%RH(結露なきこと) |
| 保護等級 | IP20 | IP20 |
| 設置方法 | 吊るす | 吊るす |
| 設置環境 | 屋内 | 屋内 |
声明 表中の関連パラメータはリアルタイムで更新される可能性があり、データは参考用です。アップグレードは予告なく行われます。.