M Pro Series – Ultra-Long Holographic Invisible Screen Modules
The MUXWAVE M Pro Series features ultra-long transparent LED modules with single-ended 1080P control, reaching up to 4.22 m at P3.91 and 6.75 m at P6.25. The extended module design reduces joints, simplifying installation and creating a cleaner display surface.
With a three-side frameless design, a transparent display area ratio of over 98%, a slim 1.8 mm profile and 16-bit grayscale, the M Pro Series delivers floating 3D holographic visuals with a lightweight structure. It is ideal for glass facades, retail windows, stage productions and exhibitions.
Key Parameter
| Parameter | Specification |
|---|---|
| Module Dimensions | 250 × 4285.78 mm; 250 × 6827 mm |
| Display Area Dimensions | 250 × 4218.75 mm; 250 × 6750 mm |
| Module Resolution | 64 × 1080; 40 × 1080 pixels |






Specifications
| Model | M3 PRO | M6 PRO |
|---|---|---|
| LED Specification | 1616 | 2121 |
| Pixel Pitch (mm) (horizontal/vertical) | 3.91-3.91 | 6.25-6.25 |
| Pixel Density (dot/m²) | 65536 | 25600 |
| Transparency Rate | 92% | 95% |
| Profile Dimension (mm)(w*h) | 250×4285.78 | 250×6827 |
| Display Dimension(mm) (w*h) | 250×4218.75 | 250×6750 |
| Resolution (dot) (w*h) | 64×1080 | 40×1080 |
| Brightness(cd/m²) | ≥2000(Black Body) | ≥3000(White Body) |
| Maximum Power Consumption (w/m²) | 660 | 550 |
| Average Power Consumption (w/m²) | 265 | 220 |
| Weight (kg/set) | 8.8 | 11.5 |
| Color Temperature(K) | 3000~10000 | 3000~10000 |
| Scanning Mode | Single point independent control, Static Driving | Single point independent control, Static Driving |
| Frame Rate(Hz) | 60 | 60 |
| Lifespan | ≥ 100,000.00 hours | ≥ 100,000.00 hours |
| Pixel Configuration | 16bit | 16bit |
| Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
| Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V |
| Working Temperature | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ |
| Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) |
| Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ |
| Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) |
| Protection Degree | IP20 | IP20 |
| Installation Method | Hanging Up | Hanging Up |
| Installation Environment | Indoor | Indoor |
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice.