R6 Outdoor Rental Screen
The MUXWAVE R6 is a holographic invisible LED rental product designed specificaly for outdoor performances, exhibitions, andcommerclal events. The product features an integrated cabinet that combines a holographic invisible display panel, outdoor protectionand a quick-locking structure. The standard 1,000 x 1,000 mm cabinet, combined with a lightweight design of 12 kg/m? and multi-angle
splicing capabilities, ensures high image quality,low wind resistance, and rapid turnaround, providing a stable and flexible transparent
display experienceforlarge-scale events
Parametro chiave
| Cabinet Profile Dimension (mm)(w*h) | 1000×1000 |
|---|---|
| Cabinet Resolution(dot)(w*h) | 160×160 |
| Display Dimension(mm)(w*h) | 500×1000 |
| Resolution (dot)(w*h) | 80×160 |
Caratteristiche del prodotto
R Series
Holographic Invisibility Screen
Standardized Sizes
5001000mm large module and 10001000mm
large box meet the requirements of hoisting and stacking

Modular Splicing
The boxes are connected by quick locks,
supporting unlimited horizontal and
vertical expansion

Trasparenza elevatissima
Visual transparency exceeding 92% with
seamless full-screen invisibility

Ultra-thin cabinet design
The thickness is only 88mm,
and the weight of a single box is only 12kg

Protection Degree lP65
Waterproof, dustproof, shockproof.
adaptable to various application
environments

Inner and Outer Arc Shape
Supports arc installation range: -10° to +10°
meeting various stage and stage interior
and exterior arc splicing requirements

Specifiche tecniche
| Modello | R6 |
| Specifiche LED | 2121 |
| Passo dei pixel (mm) (orizzontale/verticale) | 6.25-6.25 |
| Densità dei pixel (punti/m²) | 25600 |
| Tasso di trasparenza | 85% |
| Cabinet Profile Dimension (mm)(w*h) | 1000*1000 |
| Cabinet Resolution (dot) (w*h) | 160*160 |
| Module Dimension (mm)(w*h) | 500*1000 |
| Risoluzione del modulo (punti) (l*h) | 80*160 |
| Luminosità (cd/m²) | ≥4200 (After Calibration) |
| Consumo massimo di energia (w/m²) | 600W(Before Calibration), 520W(After Calibration) |
| Consumo medio di energia (w/m²) | 180W(Before Calibration), 150W(After Calibration) |
| Peso (Kg/pz) | 12 |
| Peso della scatola di alimentazione abbinata (kg/pz) | Integrated Enclosure Contains |
| Temperatura del colore (K) | 7500 |
| Modalità di scansione | Integrated Light & Driver, Static Driving |
| Frequenza dei fotogrammi(Hz) | 23.98~144 |
| Durata della vita | ≥ 100.000,00 ore |
| Configurazione dei pixel | 16 bit |
| Tensione di ingresso | AC100~240V 50/60Hz |
| Tensione di lavoro per il modulo | DC4,2V ±0,2V |
| Temperatura di lavoro | Temperatura -20℃ ~50℃ |
| Umidità di lavoro | Umidità 20%RH ~ 85%RH (senza condensa) |
| Temperatura di stoccaggio | Temperatura -20℃ ~60℃ |
| Umidità di stoccaggio | Umidità 10%RH ~ 85%RH (senza condensa) |
| Grado di protezione | IP65 |
| Metodo di installazione | Rental Cabinet Fixed Installation |
| Ambiente di installazione | Indoor/Outdoor |
Dichiarazione: I parametri pertinenti della tabella sono soggetti ad aggiornamento in tempo reale e i dati sono solo di riferimento. Gli aggiornamenti saranno effettuati senza ulteriore preavviso.